Qualifier Round 1 Overall Ranking
Rank By:
3 60 Sprint
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DANIEL PRICE 33/4:00.159 13.346 20.051 6.681 6.643 7.278 2 / 2
2 SHAUN BILGLIN 33/4:03.588 13.957 21.135 6.960 6.929 7.381 2 / 2
3 MICHAEL MCMORRAN 31/4:00.335 14.052 21.184 7.032 6.970 7.753 2 / 2
4 COREY CROW 31/4:01.955 14.337 21.802 7.210 7.047 7.805 2 / 2
5 BRAD PARKER 30/4:04.518 14.992 22.413 7.425 7.305 8.151 1 / 2
6 BRYCE MORIARTY 29/4:01.051 14.575 22.114 7.250 7.190 8.312 1 / 2
7 CURTIS PHIPPS 28/4:00.726 14.899 22.389 7.455 7.416 8.597 1 / 2
8 RUSTY KING 27/4:12.986 14.941 22.900 7.385 7.201 9.370 1 / 2
9 JOE MURPHY 25/4:00.248 15.091 22.618 7.521 7.363 9.610 1 / 2
10 JAMES KING 24/4:11.613 14.842 22.387 7.373 7.206 10.484 2 / 2
Losi 22s
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BRIAN EITER 32/4:03.776 14.109 21.315 7.030 6.994 7.618 3 / 3
2 ERIC CHANEY 32/4:07.100 14.478 21.773 7.230 7.183 7.722 3 / 3
3 JOE RODRIQUEZ 31/4:04.069 15.059 22.685 7.570 7.528 7.873 2 / 3
4 BRYANT CARLSON 31/4:04.614 15.134 22.729 7.557 7.547 7.891 2 / 3
5 TRAVIS EITER 31/4:05.489 15.009 22.516 7.495 7.471 7.919 3 / 3
6 CARSON PHIPPS 31/4:06.563 14.884 22.326 7.452 7.429 7.954 2 / 3
7 LIAM COLES 30/4:00.019 15.233 22.932 7.612 7.583 8.001 2 / 3
8 AARON MCMORRAN 30/4:04.805 15.220 22.776 7.601 7.542 8.160 3 / 3
9 TY GUTHRIE 30/4:07.684 15.282 22.985 7.581 7.533 8.256 3 / 3
10 NIKKI PARKER 29/4:01.201 15.003 22.600 7.516 7.490 8.317 1 / 3
11 MIKEY KNIGHT 29/4:02.061 14.825 22.317 7.413 7.339 8.347 1 / 3
12 ANTON AAROE 29/4:03.419 15.070 22.807 7.537 7.496 8.394 3 / 3
13 JUSTIN WILDE 29/4:03.802 15.271 23.023 7.613 7.569 8.407 2 / 3
14 COREY JOHNSTON 29/4:07.544 15.236 23.229 7.668 7.602 8.536 1 / 3
15 JOSH GREEN 28/4:02.436 15.116 22.880 7.546 7.501 8.658 3 / 3
16 CLAYTON GROOM 28/4:02.880 15.066 22.694 7.566 7.500 8.674 2 / 3
17 RYAN KNIGHT 28/4:07.548 14.987 22.680 7.513 7.444 8.841 2 / 3
18 KEVIN GRATER 27/4:03.875 15.528 23.444 7.760 7.726 9.032 1 / 3
19 RILEY GAMALIELSON 27/4:05.974 16.682 25.039 8.323 8.245 9.110 1 / 3
20 GAVIN CLAPPER 25/4:01.113 16.118 24.410 7.940 7.785 9.645 1 / 3
21 JT GAMALIELSON 22/4:06.478 15.445 24.119 7.759 7.412 11.204 3 / 3
22 PARKER BAHNER 10/1:33.864 16.933 25.703 8.537 8.219 9.386 1 / 3
23 AJ RODRIQUEZ 4/38.114 15.364 23.346 7.650 9.529 2 / 3
close X