Qual Points (best 2 of 3)
2wd Mod Buggy
Tie Breaker: ROAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 JACK LEIGHAN 0 16/11:03.154 (3,1) 8/5:27.186 (3) 0 : 8/5:35.968 7 : 8/5:31.331 0 : 8/5:27.186
2 BRIAN EITER 2 16/10:58.229 (2,1) 8/5:21.262 (2) 2 : 8/5:36.967 0 : 8/5:21.262 4 : 8/5:38.203
3 DYLAN HIRANO 4 16/10:59.087 (2,3) 8/5:27.301 (2) 6 : 7/5:04.015 2 : 8/5:27.301 2 : 8/5:31.786
4 MARSHALL PATTEN 6 16/11:06.082 (2,1) 8/5:27.781 (2) 3 : 8/5:38.301 3 : 8/5:27.781 5 : 8/5:39.357
5 WOODY GARWOOD 7 16/11:02.815 (3,2) 8/5:27.813 (2) 4 : 7/5:01.242 4 : 8/5:27.813 3 : 8/5:35.002
6 FLYNT NASH 11 15/10:31.964 (1,2) 8/5:30.640 (2) 5 : 7/5:01.324 6 : 8/5:30.640 6 : 8/5:40.896
7 JAKE PETTERSON 12 15/10:44.191 (2,1) 8/5:28.262 (2) 7 : 7/5:15.929 5 : 8/5:28.262 8 : 7/5:02.234
8 CLAYTON GROOM 16 15/10:52.138 (2,1) 8/5:34.533 (2) 8 : 7/5:17.605 8 : 8/5:34.533 9 : 7/5:03.414
9 JUSTIN WILDE 16 14/10:18.361 (3,1) 7/5:00.197 (3) 9 : 7/5:18.164 13 : 2/1:28.720 7 : 7/5:00.197
10 DEVIN KING 20 14/10:20.727 (3,2) 7/5:03.532 (3) 10 : 7/5:21.252 10 : 7/5:17.195 10 : 7/5:03.532
11 JAMES MARSHALL 20 14/10:22.695 (2,3) 7/5:11.279 (3) 11 : 7/5:34.194 9 : 7/5:11.416 11 : 7/5:11.279
12 AUSTIN BELARDE 23 14/11:17.589 (2,3) 7/5:37.214 (2) 12 : 6/5:30.970 11 : 7/5:37.214 12 : 7/5:40.375
13 JOSH GREEN 25 12/11:18.643 (2,3) 6/5:32.637 (2) 13 : 5/5:07.159 12 : 6/5:32.637 13 : 6/5:46.006
14 CASEY BELARDE 28 1/53.541 (1,2) 1/53.541 (1) 14 : 1/53.541 14 : 0/0.000 14 : 0/0.000
2wd Rear Motor Buggy
Tie Breaker: ROAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 MIKEY BROWN 0 16/10:37.951 (2,1) 8/5:17.170 (2) 0 : 8/5:20.781 0 : 8/5:17.170 0 : 8/5:32.391
2 BRIAN EITER 4 16/10:42.930 (2,1) 8/5:18.359 (2) 2 : 8/5:24.571 2 : 8/5:18.359 2 : 8/5:33.606
3 JACK LEIGHAN 6 16/11:02.109 (2,3) 8/5:27.672 (2) 4 : 8/5:33.849 3 : 8/5:27.672 3 : 8/5:34.437
4 WOODY GARWOOD 7 16/11:02.229 (1,2) 8/5:29.322 (2) 3 : 8/5:32.907 4 : 8/5:29.322 4 : 8/5:38.452
5 KURT DEILKE 10 16/11:22.450 (2,1) 8/5:35.625 (2) 5 : 8/5:46.825 5 : 8/5:35.625 5 : 7/5:21.201
6 ISAIAH FURROW 12 14/10:40.127 (2,1) 7/5:17.788 (2) 6 : 7/5:22.339 6 : 7/5:17.788 6 : 7/5:25.147
7 JACK ABRAVANEL 14 13/10:51.668 (1,2) 7/5:50.328 (1) 7 : 7/5:50.328 7 : 6/5:01.340 8 : 3/5:01.198
8 BRIAN LARSON 15 12/10:11.231 (3,1) 6/5:04.638 (3) 8 : 6/5:06.593 8 : 6/5:26.456 7 : 6/5:04.638
9 AYRTON JOERES 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
2wd Shortcourse
Tie Breaker: ROAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 MIKEY BROWN 0 16/11:02.817 (3,2) 8/5:29.869 (3) 6 : 7/5:06.961 0 : 8/5:32.948 0 : 8/5:29.869
2 ERICH HAGEN 2 16/11:10.813 (1,3) 8/5:32.339 (1) 0 : 8/5:32.339 16 : 5/3:35.108 2 : 8/5:38.474
3 JACK LEIGHAN 5 16/11:16.062 (2,1) 8/5:35.692 (1) 3 : 8/5:35.692 2 : 8/5:40.370 3 : 8/5:39.041
4 JAKE PETTERSON 7 16/11:23.518 (2,3) 8/5:41.373 (2) 5 : 7/5:01.483 3 : 8/5:41.373 4 : 8/5:42.145
5 CLAYTON GROOM 8 16/11:22.744 (1,2) 8/5:37.284 (1) 4 : 8/5:37.284 4 : 8/5:45.460 5 : 7/5:04.049
6 WOODY GARWOOD 13 14/10:13.705 (2,3) 7/5:00.091 (2) 9 : 7/5:21.742 5 : 7/5:00.091 8 : 7/5:13.614
7 WESTIN CAREY 13 14/10:23.640 (3,2) 7/5:05.106 (3) 10 : 7/5:23.724 7 : 7/5:18.534 6 : 7/5:05.106
8 KURT DEILKE 14 14/10:23.936 (3,1) 7/5:07.941 (3) 7 : 7/5:15.995 9 : 7/5:24.074 7 : 7/5:07.941
9 BRANDON GUMMERE 15 14/10:34.265 (2,3) 7/5:15.949 (3) 18 : 0/0.000 6 : 7/5:18.316 9 : 7/5:15.949
10 RON ANDERSON 16 14/10:40.801 (1,2) 7/5:16.464 (3) 8 : 7/5:18.064 8 : 7/5:22.737 10 : 7/5:16.464
11 BRIAN EITER 19 12/8:29.664 (1,2) 8/5:34.825 (1) 2 : 8/5:34.825 17 : 4/2:54.839 18 : 0/0.000
12 ERIC CHANEY 22 14/10:52.385 (3,1) 7/5:19.629 (3) 11 : 7/5:32.756 11 : 7/5:38.071 11 : 7/5:19.629
13 NIKKI LEE 24 13/10:38.859 (2,3) 7/5:36.691 (2) 16 : 6/5:22.672 10 : 7/5:36.691 14 : 6/5:02.168
14 BRIAN BERGAN 25 13/10:54.762 (2,1) 7/5:50.316 (2) 13 : 6/5:04.446 12 : 7/5:50.316 17 : 1/48.670
15 COREY CROW 26 13/10:40.722 (3,1) 7/5:31.673 (3) 14 : 6/5:09.049 18 : 3/2:20.249 12 : 7/5:31.673
16 DOUG BARTLEY 26 13/11:10.221 (1,2) 7/5:48.168 (1) 12 : 7/5:48.168 14 : 6/5:22.053 15 : 6/5:05.417
17 KEVIN GRATER 28 13/11:12.459 (3,2) 7/5:47.860 (3) 17 : 6/5:33.158 15 : 6/5:24.599 13 : 7/5:47.860
18 BRIAN CRANE 28 12/10:41.609 (2,1) 6/5:09.148 (3) 15 : 6/5:20.317 13 : 6/5:21.292 16 : 6/5:09.148
2wd Stadium Truck
Tie Breaker: ROAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 DYLAN HIRANO 0 15/10:42.466 (1,2) 8/5:39.637 (1) 0 : 8/5:39.637 0 : 7/5:02.829 9 : 0/0.000
2 JASON KING 4 14/10:12.031 (2,1) 7/5:04.179 (2) 2 : 7/5:07.852 2 : 7/5:04.179 8 : 1/45.172
3 KURT DEILKE 5 15/10:46.173 (3,1) 8/5:36.482 (3) 5 : 7/5:09.691 10 : 5/4:31.007 0 : 8/5:36.482
4 BRANDON GUMMERE 5 14/10:12.039 (3,2) 7/5:01.780 (3) 8 : 0/0.000 3 : 7/5:10.259 2 : 7/5:01.780
5 JAMES MARSHALL 6 14/10:13.634 (3,1) 7/5:04.639 (3) 3 : 7/5:08.995 5 : 7/5:19.016 3 : 7/5:04.639
6 ROB BOWEN 8 14/10:23.086 (1,2) 7/5:09.429 (1) 4 : 7/5:09.429 4 : 7/5:13.657 9 : 0/0.000
7 ROBERT TEAL 10 14/10:32.394 (3,2) 7/5:05.233 (3) 8 : 0/0.000 6 : 7/5:27.161 4 : 7/5:05.233
8 DOUG BARTLEY 11 12/10:20.891 (3,1) 6/5:06.336 (3) 6 : 6/5:14.555 8 : 6/5:30.134 5 : 6/5:06.336
9 BRIAN LARSON 13 12/10:50.880 (3,2) 6/5:23.602 (3) 8 : 0/0.000 7 : 6/5:27.278 6 : 6/5:23.602
10 CAMERON KING 14 12/10:55.391 (3,1) 6/5:26.814 (3) 7 : 6/5:28.577 9 : 6/6:11.593 7 : 6/5:26.814
2wd Vintage Buggy
Tie Breaker: ROAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 KURT DEILKE 2 14/10:10.655 (1,3) 7/5:00.993 (2) 0 : 7/5:04.787 3 : 7/5:00.993 2 : 7/5:05.868
2 WOODY GARWOOD 2 14/10:15.148 (2,1) 7/5:00.269 (2) 2 : 7/5:14.879 0 : 7/5:00.269 4 : 7/5:08.141
3 ROB BOWEN 5 14/10:17.705 (2,1) 7/5:00.313 (2) 3 : 7/5:17.392 2 : 7/5:00.313 5 : 7/5:08.303
4 BRANDON GUMMERE 6 14/10:21.281 (3,2) 7/5:03.328 (3) 6 : 0/0.000 6 : 7/5:17.953 0 : 7/5:03.328
5 MATT DORTMUND 8 14/10:42.987 (2,1) 7/5:12.004 (2) 4 : 7/5:30.983 4 : 7/5:12.004 7 : 6/5:02.596
6 TRAVIS BOYD 10 14/10:55.530 (2,1) 7/5:17.521 (2) 5 : 7/5:38.009 5 : 7/5:17.521 6 : 7/5:29.683
7 BRIAN EITER 11 7/5:06.620 (3,1) 7/5:06.620 (3) 8 : 0/0.000 8 : 0/0.000 3 : 7/5:06.620
8 THOMAS THOMAS 13 5/5:06.560 (1,2) 5/5:06.560 (2) 6 : 0/0.000 7 : 5/5:06.560 8 : 5/5:33.126
4wd Modified Buggy
Tie Breaker: ROAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 MATT DORTMUND 0 17/10:38.260 (2,3) 9/5:36.787 (2) 3 : 8/5:13.409 0 : 9/5:36.787 0 : 8/5:01.473
2 MIKEY BROWN 3 16/10:14.452 (1,2) 8/5:03.594 (2) 0 : 8/5:10.858 3 : 8/5:03.594 6 : 8/5:07.398
3 FLYNT NASH 4 16/10:05.832 (3,2) 8/5:02.283 (3) 9 : 8/5:31.319 2 : 8/5:03.549 2 : 8/5:02.283
4 AXEL FURROW 5 16/10:15.803 (1,3) 8/5:02.478 (3) 2 : 8/5:13.325 6 : 8/5:16.482 3 : 8/5:02.478
5 MARSHALL PATTEN 8 16/10:17.526 (3,1) 8/5:04.101 (3) 4 : 8/5:13.425 5 : 8/5:06.481 4 : 8/5:04.101
6 JACK LEIGHAN 11 16/10:22.163 (2,3) 8/5:05.842 (2) 7 : 8/5:27.163 4 : 8/5:05.842 7 : 8/5:16.321
7 DEVIN KING 11 16/10:29.366 (3,1) 8/5:05.043 (3) 6 : 8/5:24.323 10 : 8/5:29.061 5 : 8/5:05.043
8 JUSTIN SHOCKLEY 12 16/10:39.386 (1,2) 8/5:19.573 (1) 5 : 8/5:19.573 7 : 8/5:19.813 13 : 2/1:22.261
9 JAMES MARSHALL 16 16/10:46.432 (3,1) 8/5:17.597 (3) 8 : 8/5:28.835 9 : 8/5:26.179 8 : 8/5:17.597
10 ROB BOWEN 17 16/10:47.592 (2,3) 8/5:21.918 (3) 13 : 7/5:26.630 8 : 8/5:25.674 9 : 8/5:21.918
11 AUSTIN BELARDE 21 15/10:39.810 (3,2) 8/5:37.948 (2) 11 : 7/5:19.557 11 : 8/5:37.948 10 : 7/5:01.862
12 DAVID ROBINSON 21 14/10:21.056 (1,3) 7/5:06.201 (3) 10 : 7/5:14.855 13 : 7/5:23.297 11 : 7/5:06.201
13 DOUG BARTLEY 24 14/10:24.265 (2,3) 7/5:11.736 (2) 14 : 6/5:33.608 12 : 7/5:11.736 12 : 7/5:12.529
14 PATRICK BOZARTH 26 9/8:05.119 (1,3) 7/5:22.186 (1) 12 : 7/5:22.186 15 : 0/0.000 14 : 2/2:42.933
15 CASEY BELARDE 29 9/6:27.113 (2,1) 5/3:30.561 (2) 15 : 4/2:56.552 14 : 5/3:30.561 15 : 0/0.000
4wd Shortcourse
Tie Breaker: ROAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 DANIEL PRICE 0 16/10:26.066 (2,1) 8/5:07.859 (2) 0 : 8/5:18.207 0 : 8/5:07.859 10 : 0/0.000
2 JUSTIN SHOCKLEY 4 16/10:35.567 (3,2) 8/5:11.487 (3) 5 : 8/5:33.211 4 : 8/5:24.080 0 : 8/5:11.487
3 WOODY GARWOOD 4 16/10:38.986 (3,1) 8/5:16.675 (3) 2 : 8/5:22.311 6 : 8/5:28.253 2 : 8/5:16.675
4 WESTIN CAREY 5 16/10:44.820 (2,1) 8/5:18.207 (2) 3 : 8/5:26.613 2 : 8/5:18.207 9 : 1/1:00.717
5 JEFF SEEHORN 6 16/10:48.333 (2,3) 8/5:23.290 (2) 4 : 8/5:31.866 3 : 8/5:23.290 3 : 8/5:25.043
6 ROBERT TEAL 9 16/11:41.975 (3,2) 8/5:26.520 (2) 6 : 7/5:00.136 5 : 8/5:26.520 4 : 8/6:15.455
7 MICHAEL MAROLT 13 14/11:37.546 (3,2) 7/5:42.480 (1) 9 : 7/5:42.480 8 : 7/5:50.269 5 : 7/5:47.277
8 JASON KING 13 12/8:48.114 (3,2) 7/5:01.645 (2) 10 : 6/5:12.114 7 : 7/5:01.645 6 : 5/3:46.469
9 MICHAEL SHUMAKER 16 12/9:25.049 (1,2) 7/5:31.128 (1) 7 : 7/5:31.128 9 : 5/3:53.921 10 : 0/0.000
10 BRIAN BERGAN 16 10/10:45.841 (1,3) 7/5:39.873 (1) 8 : 7/5:39.873 11 : 0/0.000 8 : 3/5:05.968
11 JAIMIE NASH 17 10/10:52.784 (3,2) 5/5:20.725 (2) 11 : 4/5:04.620 10 : 5/5:20.725 7 : 5/5:32.059
12 JARED COZZOCREA 21 0/0.000 (3,2) 0/0.000 (3) 12 : 0/0.000 11 : 0/0.000 10 : 0/0.000
E-Buggy
Tie Breaker: ROAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 ADAM DRAKE 0 18/10:38.254 (1,2) 9/5:18.354 (1) 0 : 9/5:18.354 0 : 9/5:19.900 14 : 0/0.000
2 ERICH HAGEN 5 18/11:13.632 (2,1) 9/5:35.319 (1) 3 : 9/5:35.319 2 : 9/5:38.313 14 : 0/0.000
3 DANIEL PRICE 7 17/10:37.298 (2,1) 9/5:35.380 (1) 4 : 9/5:35.380 3 : 8/5:01.918 14 : 0/0.000
4 MATT DORTMUND 8 17/10:31.731 (1,2) 9/5:27.600 (1) 2 : 9/5:27.600 6 : 8/5:04.131 14 : 0/0.000
5 JAKE PETTERSON 11 16/10:09.545 (2,1) 8/5:03.528 (2) 6 : 8/5:06.017 5 : 8/5:03.528 14 : 0/0.000
6 BRIAN BERGAN 12 16/10:10.058 (1,2) 8/5:03.440 (1) 5 : 8/5:03.440 7 : 8/5:06.618 14 : 0/0.000
7 MICHAEL SHUMAKER 12 16/10:29.092 (2,1) 8/5:03.380 (2) 8 : 8/5:25.712 4 : 8/5:03.380 14 : 0/0.000
8 MONTY CAVADINI 15 16/10:25.365 (1,2) 8/5:09.165 (2) 7 : 8/5:16.200 8 : 8/5:09.165 14 : 0/0.000
9 JEFF SEEHORN 19 16/10:49.897 (2,1) 8/5:19.643 (2) 10 : 8/5:30.254 9 : 8/5:19.643 14 : 0/0.000
10 PATRICK BOZARTH 19 16/10:56.341 (1,2) 8/5:26.364 (2) 9 : 8/5:29.977 10 : 8/5:26.364 14 : 0/0.000
11 TY GUTHRIE 22 16/11:17.619 (2,1) 8/5:33.800 (2) 11 : 8/5:43.819 11 : 8/5:33.800 14 : 0/0.000
12 COREY JOHNSTON 24 15/10:52.985 (2,1) 8/5:45.151 (2) 12 : 7/5:07.834 12 : 8/5:45.151 14 : 0/0.000
13 JOSH GREEN 26 7/5:10.131 (2,1) 7/5:10.131 (2) 13 : 0/0.000 13 : 7/5:10.131 14 : 0/0.000
14 BRIAN EITER 28 0/0.000 (1,2) 0/0.000 (1) 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
Gas Truck
Tie Breaker: ROAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 ADAM DRAKE 0 16/10:27.158 (1,3) 8/5:12.301 (1) 0 : 8/5:12.301 0 : 8/5:18.112 0 : 8/5:14.857
2 BRIAN EITER 4 16/11:05.028 (2,1) 8/5:24.903 (2) 2 : 8/5:40.125 2 : 8/5:24.903 7 : 6/4:04.614
3 FLYNT NASH 6 16/11:14.928 (3,2) 8/5:35.508 (3) 4 : 7/5:01.732 4 : 8/5:39.420 2 : 8/5:35.508
4 CLAYTON GROOM 6 15/10:40.560 (2,1) 8/5:39.338 (2) 3 : 7/5:01.222 3 : 8/5:39.338 4 : 7/5:09.190
5 DAMON PALM 8 15/10:48.625 (3,1) 8/5:39.436 (3) 5 : 7/5:09.189 6 : 7/5:05.510 3 : 8/5:39.436
6 ISAIAH FURROW 12 14/10:21.314 (2,1) 7/5:04.979 (2) 7 : 7/5:16.335 5 : 7/5:04.979 10 : 5/5:30.821
7 TRAVIS BOYD 12 14/10:47.079 (3,2) 7/5:17.745 (2) 8 : 7/5:43.519 7 : 7/5:17.745 5 : 7/5:29.334
8 JACK ABRAVANEL 15 14/11:42.856 (3,1) 7/5:48.184 (3) 9 : 7/5:54.672 11 : 6/5:39.703 6 : 7/5:48.184
9 ROBERT TEAL 15 12/10:41.919 (1,3) 7/5:12.020 (1) 6 : 7/5:12.020 12 : 3/4:02.108 9 : 5/5:29.899
10 RON ANDERSON 17 11/9:38.044 (3,2) 6/4:31.225 (2) 11 : 5/3:43.735 9 : 6/4:31.225 8 : 5/5:06.819
11 COREY CROW 18 13/10:01.136 (2,1) 7/5:19.331 (2) 10 : 6/4:41.805 8 : 7/5:19.331 12 : 0/0.000
12 BRANDON GUMMERE 21 7/7:31.759 (2,3) 6/4:47.610 (2) 12 : 0/0.000 10 : 6/4:47.610 11 : 1/2:44.149
Mini Truggy
Tie Breaker: ROAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 AXEL FURROW 0 16/10:15.483 (3,2) 8/5:05.489 (3) 7 : 4/2:31.842 0 : 8/5:09.994 0 : 8/5:05.489
2 WESTIN CAREY 4 16/10:23.287 (3,2) 8/5:09.366 (3) 2 : 8/5:20.624 2 : 8/5:13.921 2 : 8/5:09.366
3 JUSTIN SHOCKLEY 4 16/10:37.266 (1,2) 8/5:16.697 (1) 0 : 8/5:16.697 4 : 8/5:20.569 10 : 0/0.000
4 ROBERT TEAL 6 16/10:36.709 (3,2) 8/5:16.643 (3) 5 : 7/4:38.504 3 : 8/5:20.066 3 : 8/5:16.643
5 DAMON PALM 8 16/10:52.967 (1,2) 8/5:23.094 (2) 3 : 8/5:29.873 5 : 8/5:23.094 5 : 8/5:27.470
6 PAUL SWANSON 8 16/10:53.795 (3,1) 8/5:21.291 (3) 4 : 8/5:32.504 6 : 8/5:31.578 4 : 8/5:21.291
7 TYLER GUTHRIE 13 14/10:14.783 (3,2) 7/5:02.471 (3) 10 : 0/0.000 7 : 7/5:12.312 6 : 7/5:02.471
8 KYLE HIRANO 14 14/10:49.405 (1,2) 7/5:20.793 (2) 6 : 7/5:28.612 8 : 7/5:20.793 9 : 5/3:38.062
9 DAVID ROBINSON 15 9/6:30.341 (3,1) 7/5:25.578 (2) 8 : 3/2:13.189 9 : 7/5:25.578 7 : 6/4:17.152
10 BRIAN CRANE 17 9/7:23.534 (3,1) 6/4:43.389 (3) 9 : 3/2:40.145 10 : 5/4:10.992 8 : 6/4:43.389
close X