Sportsman E-Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 JUSTIN SHOCKLEY 4 2nd (2pts) : 12/8:02.768 2nd (2pts) : 12/8:03.383
2 3 BRANDON GUMMERE 5 1st (1pts) : 13/8:27.169 4th (4pts) : 12/8:15.272
3 2 ERIC CHANEY 9 6th (6pts) : 12/8:18.040 3rd (3pts) : 12/8:11.876
4 4 BRYCE MORIARTY 10 9th (9pts) : 12/8:24.586 1st (1pts) : 13/8:36.091
5 9 ERIC PHILLIPS 10 5th (5pts) : 12/8:14.104 5th (5pts) : 12/8:24.574
6 7 TYLER TOLZMANN 10 3rd (3pts) : 12/8:08.667 7th (7pts) : 12/8:35.051
7 12 CHAZZ POMERINKE 13 4th (4pts) : 12/8:09.729 9th (9pts) : 11/7:46.413
8 5 ERIC OLSON 14 8th (8pts) : 12/8:21.973 6th (6pts) : 12/8:34.578
9 10 MONTY CAVADINI 18 10th (10pts) : 12/8:50.463 8th (8pts) : 12/8:39.619
10 8 HEATH NAVE 18 7th (7pts) : 12/8:20.588 11th (11pts) : 11/8:10.608
11 6 TOM HARRIS 22 12th (12pts) : 11/8:06.570 10th (10pts) : 11/8:08.673
12 22 BLAKE FARMER 23 11th (11pts) : 11/8:02.279 12th (12pts) : 11/8:16.067
close X